Howdy neighbor,
The West Pershing Lights are located at 1628 W Pershing St, Appleton, WI 54914.The finalized schedule (as of 11/06/22) for the 2022 Christmas light show is as follows:
(edited 12/22/22 to change 12/22/22 end time to 10pm)
Dates | Times |
---|---|
November 23 - 24 | 5:00pm - 2:00am |
November 25 - 26 | 5:00pm - 10:00pm |
November 27 - December 1 | 5:00pm - 8:00pm |
December 2 - 3 | 5:00pm - 10:00pm |
December 4 - 8 | 5:00pm - 8:00pm |
December 9 - 10 | 5:00pm - 10:00pm |
December 11 - 15 | 5:00pm - 8:00pm |
December 16 - 17 | 5:00pm - 10:00pm |
December 18 - 21 | 5:00pm - 8:00pm |
December 22 | 5:00pm - 10:00pm |
December 23 - 25 | 5:00pm - 2:00am |
December 26 - 29 | 5:00pm - 8:00pm |
December 30 - January 1 | 5:00pm - 2:00am |
January 2 - 5 | 5:00pm - 8:00pm |
January 6 - 7 | 5:00pm - 10:00pm |
January 8 | 5:00pm - 8:00pm |
The current musical Christmas light show schedule structure breaks down like this:
- 5pm to 8pm Sunday-Thursday
- 5pm to 10pm Friday-Saturday
- 5pm to 2am on holidays and the day before holidays
The 2022 Christmas light show playlist is one hour of music with no repeated songs during the hour and the playlist will repeat hourly during the light show scheduled times. The playlist will always start on-the-hour and will continue for the full hour. The following playlist contains the name of the song, artist, duration, and the time of the hour the song is expected to start playing:
Song Name / Artist | Duration (min:sec) |
Start Time (min:sec) |
---|---|---|
Christmas Vacation Theme Song / Mavis Staples | 3:19 | 00:00 |
Mele Kalikimaka / Bing Crosby | 2:12 | 3:21 |
I Gotta Feeling (shortened) / Black Eyed Peas | 1:20 | 5:35 |
Wizards In Winter / TSO | 3:03 | 6:57 |
Santa Claus Is Coming (shortened) / The Tractors | 2:10 | 10:02 |
Sleigh Ride (shortened) / Brian Setzer | 2:02 | 12:14 |
Carol Of Bells / David Foster | 2:04 | 14:18 |
Jingle Bells (shortened) / BNL | 2:47 | 16:24 |
Rockin' Around The Christmas Tree / Brenda Lee | 2:02 | 19:13 |
Let It Snow / Bing Crosby | 2:02 | 21:17 |
Little Saint Nick / The Beach Boys | 1:59 | 23:21 |
Christmas Don't Be Late / The Chipmunks | 2:22 | 25:22 |
Feliz Navidad / José Feliciano | 3:01 | 27:46 |
Dominick The Donkey / Lou Monte | 2:27 | 30:49 |
Party Rock Anthem / LMFAO | 4:22 | 33:18 |
Frosty The Snowman / Willie Nelson | 2:23 | 37:42 |
Grandma Got Run Over by a Reindeer (shortened) / Elmo & Patsy | 1:22 | 40:07 |
Holly Jolly Christmas - Burl Ives | 2:13 | 41:31 |
It's The Most Wonderful Time of The Year / Andy Williams | 2:30 | 43:46 |
Jingle Bells Techno / beaugosse68 | 3:28 | 46:18 |
All I Want For Christmas is You / Mariah Carey | 3:55 | 49:48 |
Rudolph / Alan Jackson | 2:57 | 53:45 |
Queen of the Winter Night / TSO | 3:12 | 56:44 |
The music can be heard from the sidewalk or driveway if you are walking by. You can also hear the music by tuning to 107.3 FM on your FM radio.
I am open to requests for additional Christmas, Halloween, or Valentine's Day (or anti-Valentine's Day) songs. You can send those requests to me, Jason, via email by clicking here or post them in the comments below. Song requests should be songs that are appropriate for all ages. Songs with strong adult language or content will not be considered.
Enjoy the lights and be safe!
Comments
There have been no comments yet